<NO COURSE>
Return to Top| 1 | Jones PeterM70 SN | M70 | SN | 102.4 | |
| 2 | Murray MikeM80 SLOW | M80 | SLOW | 91 | |
| 3 | Jones AndyM65 SLOW | M65 | SLOW | 87.2 | |
| 4 | Parker GordonM60 SLOW | M60 | SLOW | 67.5 | |
| 5 | Armitage JeffM65 SLOW | M65 | SLOW | 66 | |
| 5 | Carswell SimonM65 SLOW | M65 | SLOW | 66 | |
| 7 | Roper VinceM55 SLOW | M55 | SLOW | 55.4 | |
| 8 | Jones KarenW65 SLOW | W65 | SLOW | 53.8 | |
| 9 | Leakey AlanM70 SLOW | M70 | SLOW | 40.9 |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | 93.5 | |
| 2 | Pesenti AntoineM55 DFOK | M55 | DFOK | 78.1 | |
| 3 | Scarbrough TimM40 MV | M40 | MV | 72.7 | |
| 4 | Lloyd RichardM55 LOK | M55 | LOK | 64.9 | |
| 5 | Bennett LukeM18 DFOK | M18 | DFOK | 59.5 | |
| 6 | Tumaitis DonatasM40 CHIG | M40 | CHIG | 51.3 | |
| 7 | Jacob HalM40 SO | M40 | SO | 43.7 | |
| 8 | Marsh LiamM21 SO | M21 | SO | 40.2 | |
| 9 | Kendall AlexM35 MV | M35 | MV | 34.1 | |
| 10 | Dasey JohnM40 SO | M40 | SO | 21.8 | |
| 11 | Lines EdwardM21 SO | M21 | SO | 14 | |
| 12 | Calcutt JordanM21 SLOW | M21 | SLOW | 10.8 | |
| 13 | Mountain DavidM21 SLOW | M21 | SLOW | -13.8 | |
| 14 | Goldowsky-Dill NicholasM21 LOK | M21 | LOK | -18.6 | |
| 15 | Dobra PeterM21 SAX | M21 | SAX | -23.2 | |
| 16 | Pepper MarkM21 SAX | M21 | SAX | -29.2 | |
| 17 | Marsh EuanM21 SO | M21 | SO | -34.3 |
Blue
Return to Top| 1 | Jarvis JuliaW55 SO | W55 | SO | 103.5 | |
| 2 | Marsden HelenW50 HH | W50 | HH | 100.7 | |
| 3 | Howe AlisonW50 SAX | W50 | SAX | 91.9 | |
| 4 | Adams MarkM60 HH | M60 | HH | 86.4 | |
| 5 | Jarvis SteveM60 SO | M60 | SO | 86.2 | |
| 6 | Morgan CarysW50 SLOW | W50 | SLOW | 83.4 | |
| 7 | Dutkiewicz ColinM55 SLOW | M55 | SLOW | 79.2 | |
| 8 | Lovegrove CarolW50 SN | W50 | SN | 77.4 | |
| 9 | Waller SimonM60 SO | M60 | SO | 76.1 | |
| 10 | Feltham MarkM60 MV | M60 | MV | 74.7 | |
| 11 | Mitchell SianW45 HH | W45 | HH | 74.5 | |
| 12 | Lines RobertM60 SO | M60 | SO | 70.7 | |
| 13 | Hannaford AndrewM70 SO | M70 | SO | 69.7 | |
| 14 | Bostock RichardM60 DFOK | M60 | DFOK | 69.4 | |
| 15 | Henry BrianM60 SAX | M60 | SAX | 66.8 | |
| 16 | Barrett JoeM60 SO | M60 | SO | 66.5 | |
| 17 | Green NickM60 GO | M60 | GO | 65.9 | |
| 18 | Taylor MelM60 SAX | M60 | SAX | 63.5 | |
| 19 | Pitcher AndrewM60 DFOK | M60 | DFOK | 62.7 | |
| 20 | Lueke IrisW50 SLOW | W50 | SLOW | 59.1 | |
| 21 | McKinley StephenM60 SN | M60 | SN | 58.6 | |
| 22 | Roberts MarcM60 MV | M60 | MV | 57.1 | |
| 23 | Darley JonM60 GO | M60 | GO | 56.1 | |
| 24 | Chandler JonM55 LOK | M55 | LOK | 52.9 | |
| 25 | Moss SimonM60 SLOW | M60 | SLOW | 52 | |
| 26 | Thomas VaughanM65 SN | M65 | SN | 49 | |
| 27 | Field RichardM60 SAX | M60 | SAX | 45.7 | |
| 28 | Bywater-Lees TimM65 HH | M65 | HH | 43.3 | |
| 29 | Lovegrove AlistairM50 SN | M50 | SN | 35.8 | |
| 30 | Bennett KeithM50 DFOK | M50 | DFOK | 30.2 | |
| 31 | Lovegrove CharlotteW18 SN | W18 | SN | 27.3 | |
| 32 | Schofield AntonyM65 MV | M65 | MV | 26.8 | |
| 33 | Float DavidM55 HAVOC | M55 | HAVOC | 20.1 | |
| 34 | Gjertsen JamesM35 SLOW | M35 | SLOW | 19.3 | |
| 35 | Nichols KasiaW40 SO | W40 | SO | 18.3 | |
| 36 | Carter TomM45 MV | M45 | MV | 16.4 | |
| 37 | Ambler IainM50 CHIG | M50 | CHIG | 12.2 | |
| 38 | Hodson DavidM60 HH | M60 | HH | 5.6 | |
| 39 | Toller JoeM45 CHIG | M45 | CHIG | 5.4 | |
| 40 | Harris SamM21 DFOK | M21 | DFOK | -0.1 | |
| 41 | Hayward-Bhikha JemimaW21 SLOW | W21 | SLOW | -0.7 | |
| 42 | Davis JamesM55 SAX | M55 | SAX | -27.3 | |
| 43 | Li BeatrixW40 HH | W40 | HH | -38.9 | |
| 44 | Turner WynneM70 GO | M70 | GO | -50.1 |
Brown
Return to Top| 1 | Studd KeziaW35 SLOW | W35 | SLOW | 77 | |
| 2 | Krajewski MichaelM40 SN | M40 | SN | 67.3 | |
| 3 | Heap ScarletW21 SO | W21 | SO | 37.4 | |
| 4 | Allen OliverM50 SLOW | M50 | SLOW | 33.9 | |
| 5 | Leathley RobM50 SO | M50 | SO | 29.7 | |
| 6 | Clelland StevenM40 SLOW | M40 | SLOW | 29.2 | |
| 7 | de Boor DamonM40 GO | M40 | GO | 24.4 | |
| 8 | Parkes LauraW21 HH | W21 | HH | 22.1 | |
| 9 | Toogood BenM35 MV | M35 | MV | 14.1 | |
| 10 | Hoang Vinh-PhuongW35 SLOW | W35 | SLOW | 6.5 | |
| 11 | Studd NeilM40 SLOW | M40 | SLOW | 0.6 | |
| 12 | Emms CharlotteW21 SLOW | W21 | SLOW | -5.7 | |
| 13 | Lardet EloiseW21 SLOW | W21 | SLOW | -8.7 | |
| 14 | Stott EdwardM40 SLOW | M40 | SLOW | -9.4 | |
| 15 | Huzan PeterM60 SLOW | M60 | SLOW | -19.8 | |
| 16 | Veres IstvanM35 SLOW | M35 | SLOW | -118.5 |
Green
Return to Top| 1 | Maher RogerM85 SO | M85 | SO | 104.6 | |
| 2 | Leakey DianeW70 SLOW | W70 | SLOW | 101.3 | |
| 3 | King JaneW70 SO | W70 | SO | 92.4 | |
| 4 | Glaisher MarkM75 SAX | M75 | SAX | 90.7 | |
| 5 | Hayler JudyW60 SO | W60 | SO | 87.2 | |
| 6 | Calderbank HedleyM75 HH | M75 | HH | 86.5 | |
| 7 | Lock MartinM75 GO | M75 | GO | 82.1 | |
| 8 | Bolton MikeM75 MV | M75 | MV | 82 | |
| 9 | Rhodes RuthW80 SO | W80 | SO | 77 | |
| 10 | Bennett JasmineW70 SO | W70 | SO | 75.5 | |
| 11 | Edge FrankM70 SN | M70 | SN | 69 | |
| 12 | Dudman PeterM75 SO | M75 | SO | 55.6 | |
| 13 | Catmur RichardM70 SLOW | M70 | SLOW | 55.3 | |
| 14 | Mcdonald ChrisM80 MV | M80 | MV | 54.2 | |
| 15 | Place SallyW65 GO | W65 | GO | 53.2 | |
| 16 | Lines ClareW60 SO | W60 | SO | 51.2 | |
| 17 | Gallagher SueW70 SO | W70 | SO | 50.5 | |
| 18 | Weekes RayM75 CHIG | M75 | CHIG | 50 | |
| 19 | Marsh PennyW60 SO | W60 | SO | 46.7 | |
| 20 | Armitt JudithW70 SAX | W70 | SAX | 44.7 | |
| 21 | Henry RenateW60 SAX | W60 | SAX | 42.2 | |
| 22 | Engelhardt GeorgeM75 MV | M75 | MV | 37.5 | |
| 23 | Turner CharlotteW40 SLOW | W40 | SLOW | 37.1 | |
| 24 | Hulley TimM65 SO | M65 | SO | 35.9 | |
| 25 | Page AllisonW55 DFOK | W55 | DFOK | 34.6 | |
| 25 | Parker GailW65 SLOW | W65 | SLOW | 34.6 | |
| 27 | Todd AmeliaW14 LOK | W14 | LOK | 33.9 | |
| 28 | Blagbrough PaulM80 MV | M80 | MV | 29.8 | |
| 29 | Dawson DavidM65 DFOK | M65 | DFOK | 27.6 | |
| 30 | Sibley RobM70 SAX | M70 | SAX | 20.9 | |
| 31 | Slade CatherineW50 SAX | W50 | SAX | 11.4 | |
| 32 | Garvin MikeM55 SLOW | M55 | SLOW | 7.4 | |
| 33 | Hillier CliveM60 LOK | M60 | LOK | 4.4 | |
| 34 | Masson NickyW60 MV | W60 | MV | -2.8 | |
| 35 | Elliot MikeM75 MV | M75 | MV | -37.9 |
L Green
Return to Top| 1 | Marsden TheodoreM14 HH | M14 | HH | 66.8 | |
| 2 | Tam Darrio MukyiuM14 HH | M14 | HH | 45.2 | |
| 3 | Thomas SarahW60 SN | W60 | SN | 16.6 | |
| 4 | Elder SebastianM14 HH | M14 | HH | 16.1 | |
| 5 | Keeble SophieW14 SN | W14 | SN | 9.4 | |
| 6 | Evans HarrietW14 SAX | W14 | SAX | 5.4 | |
| 7 | Mitchell NiamhW14 HH | W14 | HH | -29.3 | |
| 8 | Nichols HarrietW14 SO | W14 | SO | -123.1 |
Orange
Return to Top| 1 | Johnson MarkM12 SO | M12 | SO | 67 | |
| 2 | Elder DanielM12 HH | M12 | HH | 47.2 | |
| 3 | Waters LucasM12 SO | M12 | SO | 11.9 | |
| 4 | Pring RogerM80 SAX | M80 | SAX | 0.7 | |
| 5 | Toller OllyM14 CHIG | M14 | CHIG | -80.2 | |
| 6 | Todd JessicaW12 LOK | W12 | LOK | -149 |
S Blue
Return to Top| 1 | Martin PeterM75 SAX | M75 | SAX | 107.4 | |
| 2 | Blount JillW65 SO | W65 | SO | 103.9 | |
| 3 | Ditchfield IanM70 MV | M70 | MV | 99.9 | |
| 4 | Masson KeithM65 MV | M65 | MV | 94.3 | |
| 5 | Blomquist AxelM70 SN | M70 | SN | 92.7 | |
| 6 | Tilling AshleyM70 MV | M70 | MV | 90.5 | |
| 7 | Turner CharlieM70 SLOW | M70 | SLOW | 90.4 | |
| 8 | Joyce VincentM70 SO | M70 | SO | 89.3 | |
| 9 | McKerrow DonM70 SLOW | M70 | SLOW | 87.5 | |
| 10 | Spence CharlesM65 LOK | M65 | LOK | 86.8 | |
| 11 | Chokoeva VeselaW50 SLOW | W50 | SLOW | 83.3 | |
| 12 | Harvatt NeilM70 SLOW | M70 | SLOW | 78 | |
| 13 | Parkinson AndrewM70 SO | M70 | SO | 77.4 | |
| 14 | Lobley JulieW60 DFOK | W60 | DFOK | 73.5 | |
| 15 | Hermann ElizaW65 HH | W65 | HH | 71.9 | |
| 16 | Wallis AlanM70 SN | M70 | SN | 68.3 | |
| 17 | Turner KateW50 SO | W50 | SO | 59.3 | |
| 18 | Johnson IanM65 SO | M65 | SO | 59 | |
| 19 | House JoeM70 SO | M70 | SO | 58.5 | |
| 20 | Bush NigelM70 MV | M70 | MV | 58.3 | |
| 21 | Evans AliceW16 SAX | W16 | SAX | 58.1 | |
| 22 | Waters BeatriceW50 SO | W50 | SO | 57 | |
| 23 | Darley AngelaW50 GO | W50 | GO | 52 | |
| 24 | Seaston BenM14 MV | M14 | MV | 51.6 | |
| 25 | Byford IanM65 HH | M65 | HH | 49 | |
| 26 | Elder AlanM45 HH | M45 | HH | 48.5 | |
| 27 | Bennett JakeM16 DFOK | M16 | DFOK | 47.5 | |
| 27 | Lilja PeterM65 SAX | M65 | SAX | 47.5 | |
| 29 | Conway PhilM60 GO | M60 | GO | 47 | |
| 30 | Scarbrough RalphM16 MV | M16 | MV | 36.2 | |
| 31 | Waters EmilyW16 SO | W16 | SO | 34.8 | |
| 32 | Warner JennieW45 SO | W45 | SO | 33.6 | |
| 33 | Drewitt NaomiW50 DFOK | W50 | DFOK | 33.2 | |
| 34 | Keogh TimM60 MV | M60 | MV | 32.4 | |
| 35 | Clifford DawnW55 MV | W55 | MV | 20.4 | |
| 36 | Tam FionaW35 SLOW | W35 | SLOW | 16.7 | |
| 37 | Parkes KevinM65 HH | M65 | HH | 14.8 | |
| 38 | Craven PhilipM70 DFOK | M70 | DFOK | 14.4 | |
| 39 | Seaston LizW50 MV | W50 | MV | 13.3 | |
| 40 | Pauling AndreaW55 SAX | W55 | SAX | 7.8 | |
| 41 | Elliott StevenM65 SAX | M65 | SAX | -0.8 | |
| 42 | Elgood ThomasM60 CHIG | M60 | CHIG | -11 | |
| 43 | Batty GrahamM65 HAVOC | M65 | HAVOC | -23.6 |
S Brown
Return to Top| 1 | Keyes StephenM65 SN | M65 | SN | 101.7 | |
| 2 | Crickmore NeilM60 SO | M60 | SO | 90.2 | |
| 3 | Weeds AbiW45 SLOW | W45 | SLOW | 87.8 | |
| 4 | Mahr MatthiasM50 SLOW | M50 | SLOW | 84.8 | |
| 5 | High DarrellM55 SO | M55 | SO | 81.6 | |
| 6 | Howe BrendonM55 SAX | M55 | SAX | 79.3 | |
| 7 | Hooker ChrisM65 SO | M65 | SO | 78.5 | |
| 8 | Lobley DavidM60 DFOK | M60 | DFOK | 71.2 | |
| 9 | Roberts IanM60 MV | M60 | MV | 70.5 | |
| 10 | Rae-Smith JBM60 DFOK | M60 | DFOK | 70.1 | |
| 11 | Deeks SimonM55 SAX | M55 | SAX | 69 | |
| 12 | Evans SimonM45 SAX | M45 | SAX | 65.1 | |
| 13 | Todd PaulM50 LOK | M50 | LOK | 61.7 | |
| 14 | Cross JohnM55 SAX | M55 | SAX | 51.8 | |
| 15 | Greenstreet GarryM50 SO | M50 | SO | 50.1 | |
| 16 | Smithard StevenM45 SO | M45 | SO | 48.8 | |
| 17 | Farhall JustinM50 MV | M50 | MV | 38.8 | |
| 18 | Bardsley BenM50 HH | M50 | HH | 27.9 | |
| 19 | Zorin MaximM45 SLOW | M45 | SLOW | 27.1 | |
| 20 | Podolyak ZsoltM55 SN | M55 | SN | 26.8 | |
| 21 | Stevens JacobM50 CHIG | M50 | CHIG | 5.1 | |
| 22 | Tam Dickson ChungyinM50 HH | M50 | HH | 2.4 | |
| 23 | Bolton MikeM75 MV | M75 | MV | -13 | |
| 24 | Covey-Crump AnthonyM50 SLOW | M50 | SLOW | -35.2 |
S Green
Return to Top| 1 | Edelsten TomM80 GO | M80 | GO | 76.7 | |
| 2 | Funnell MicheleW70 SO | W70 | SO | 59.2 | |
| 3 | Conway KeikoW60 GO | W60 | GO | 57.6 | |
| 4 | Breed BarryM80 HH | M80 | HH | 56.8 | |
| 5 | Upton LeianneW65 MV | W65 | MV | 52.8 | |
| 6 | Hulley LindaW70 SO | W70 | SO | 40.1 | |
| 7 | Crickmore SusanW60 SO | W60 | SO | 37.9 | |
| 8 | Sharp AlisonW70 SO | W70 | SO | 33.1 | |
| 9 | Fitzgerald JeanW70 SAX | W70 | SAX | 31.1 | |
| 10 | Spence MarionW65 LOK | W65 | LOK | 7.8 | |
| 11 | Farhall BrianM80 SO | M80 | SO | 7.3 | |
| 12 | Cadman KarenW55 SLOW | W55 | SLOW | -2.4 | |
| 13 | Catmur VirginiaW70 SLOW | W70 | SLOW | -13.1 | |
| 14 | Croft AdrianM55 SLOW | M55 | SLOW | -16 | |
| 15 | Simpson ChristopherM80 SO | M80 | SO | -21.5 |
VS Green
Return to Top| 1 | Turner TeresaW75 SLOW | W75 | SLOW | 49.5 | |
| 2 | Breed JaneW70 HH | W70 | HH | 20.5 | |
| 3 | Deeks DouglasM85 SAX | M85 | SAX | -19.8 |
White
Return to Top| 1 | Roper PollyW10 SLOW | W10 | SLOW | 15.3 | |
| 2 | Nichols LizzieW10 SO | W10 | SO | -6.8 |
Yellow
Return to Top| 1 | Ellis JaneW70 SAX | W70 | SAX | 20.1 | |
| 2 | Marks SevaM12 DFOK | M12 | DFOK | -131.6 |