<NO COURSE>
Return to Top| 1 | Wyber HaroldM40 CHIG | M40 | CHIG | 80.3 | |
| 2 | Calderbank HedleyM75 HH | M75 | HH | 71 | |
| 3 | Taylor JenniferW80 CHIG | W80 | CHIG | 58.4 | |
| 4 | Weekes RayM75 CHIG | M75 | CHIG | 58.3 | |
| 5 | Ambler IainM50 CHIG | M50 | CHIG | 36.7 |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | 122.9 | |
| 2 | Ford MarkM50 SAX | M50 | SAX | 109.3 | |
| 3 | Bennett LukeM18 DFOK | M18 | DFOK | 108.7 | |
| 4 | Lloyd RichardM55 LOK | M55 | LOK | 108.3 | |
| 5 | Scarbrough TimM40 MV | M40 | MV | 106 | |
| 6 | Pesenti AntoineM55 DFOK | M55 | DFOK | 105.3 | |
| 7 | Walsh CampbellM45 CHIG | M45 | CHIG | 96.9 | |
| 8 | Tumaitis DonatasM40 CHIG | M40 | CHIG | 92.8 | |
| 9 | Bardsley OliverM20 HH | M20 | HH | 86.5 | |
| 10 | Marsh LiamM21 SO | M21 | SO | 81.3 | |
| 11 | Dixon MatthewM21 HH | M21 | HH | 78.3 | |
| 12 | Hodson DanielM21 HH | M21 | HH | 74.8 | |
| 13 | Coday TedM21 HAVOC | M21 | HAVOC | 69.6 | |
| 14 | Marsh EuanM21 SO | M21 | SO | 52 | |
| 15 | Dobra PeterM21 SAX | M21 | SAX | 47.5 | |
| 16 | Bjorhovde RunarM21 DFOK | M21 | DFOK | 43.9 | |
| 17 | Mountain DavidM21 SLOW | M21 | SLOW | 30.9 |
Blue
Return to Top| 1 | Howe AlisonW50 SAX | W50 | SAX | 118.8 | |
| 2 | Burton TonyM60 MV | M60 | MV | 113.1 | |
| 3 | Marsden HelenW50 HH | W50 | HH | 110.5 | |
| 4 | Hooker ChrisM65 SO | M65 | SO | 109.2 | |
| 5 | Lovegrove CarolW50 SN | W50 | SN | 108.7 | |
| 6 | Hawks IsabelW18 HH | W18 | HH | 102.1 | |
| 7 | Lovegrove CharlotteW18 SN | W18 | SN | 92.6 | |
| 8 | Hodson DavidM60 HH | M60 | HH | 87.3 | |
| 9 | Hickling AlanM60 SAX | M60 | SAX | 86.5 | |
| 10 | Tzanetis JohnM55 DFOK | M55 | DFOK | 84.9 | |
| 11 | Allen PhilippaW45 CHIG | W45 | CHIG | 79.4 | |
| 12 | Lueke IrisW50 SLOW | W50 | SLOW | 79.2 | |
| 13 | Hawks KateW50 HH | W50 | HH | 77.4 | |
| 14 | Chandler JonM55 LOK | M55 | LOK | 71.4 | |
| 15 | Bennett JakeM16 DFOK | M16 | DFOK | 70.4 | |
| 16 | Scarbrough RalphM16 MV | M16 | MV | 69.7 | |
| 17 | Darley JonM60 GO | M60 | GO | 67.8 | |
| 18 | Henry BrianM60 SAX | M60 | SAX | 65.8 | |
| 19 | Levene StuM55 HH | M55 | HH | 65 | |
| 20 | Coles CharlotteW40 HH | W40 | HH | 56.6 | |
| 21 | Bennett KeithM50 DFOK | M50 | DFOK | 54.8 | |
| 22 | Wright TimM55 CHIG | M55 | CHIG | 41.7 | |
| 23 | Soulsby AlexanderM45 HH | M45 | HH | 40.5 | |
| 24 | Howe AustinM20 SAX | M20 | SAX | 22.9 | |
| 25 | Elgood ThomasM60 CHIG | M60 | CHIG | 19 | |
| 26 | Chaffey SarahW21 LOK | W21 | LOK | 18.2 | |
| 27 | Dent AdamM45 CHIG | M45 | CHIG | -1.7 |
Brown
Return to Top| 1 | Preston RichardM55 SAX | M55 | SAX | 109.7 | |
| 2 | Howe BrendonM55 SAX | M55 | SAX | 108 | |
| 3 | Darley SarahW21 SN | W21 | SN | 83.7 | |
| 4 | Parkes LauraW21 HH | W21 | HH | 68.3 | |
| 5 | Schillereff DanielM40 DFOK | M40 | DFOK | 57.2 | |
| 6 | Ellwood IanM35 SLOW | M35 | SLOW | -13 |
Green
Return to Top| 1 | Saunders AlisonW65 HH | W65 | HH | 97.6 | |
| 2 | Smith MickM75 HH | M75 | HH | 90.7 | |
| 3 | Rhodes RuthW80 SO | W80 | SO | 87 | |
| 4 | Parmenter GarryM80 HAVOC | M80 | HAVOC | 82.3 | |
| 5 | Cleary JulieW60 LOK | W60 | LOK | 82.1 | |
| 6 | Upton LeianneW65 MV | W65 | MV | 80.7 | |
| 7 | Hodson VivW60 HH | W60 | HH | 71.8 | |
| 8 | Galvin CatherineW60 LOK | W60 | LOK | 64.4 | |
| 8 | Gristwood PhilipM75 MV | M75 | MV | 64.4 | |
| 10 | Armitt JudithW70 SAX | W70 | SAX | 63.3 | |
| 11 | Goodwin GeoffM75 DFOK | M75 | DFOK | 53.3 | |
| 12 | Dawson DavidM65 DFOK | M65 | DFOK | 51.6 | |
| 13 | Soulsby JennieW50 HH | W50 | HH | 50.4 | |
| 14 | Page AllisonW55 DFOK | W55 | DFOK | 50 | |
| 15 | Sibley RobM70 SAX | M70 | SAX | 35.4 | |
| 16 | Parkes KevinM65 HH | M65 | HH | 35.2 | |
| 17 | Garvin MikeM55 SLOW | M55 | SLOW | 29.3 | |
| 18 | Elliot MikeM75 MV | M75 | MV | 26.5 | |
| 19 | Gostick NeilM60 HH | M60 | HH | 24.3 | |
| 20 | Soulsby AliceW18 HH | W18 | HH | 20.4 | |
| 21 | Middleton StephenM45 CHIG | M45 | CHIG | 17.6 | |
| 22 | Soulsby MaggieW20 HH | W20 | HH | 14.2 | |
| 23 | Bennett TinaW50 DFOK | W50 | DFOK | -29.4 |
L Green
Return to Top| 1 | Dedman KieranM14 HH | M14 | HH | 21 | |
| 2 | Gonzalez Blankenship Anna LuciaW14 HH | W14 | HH | -44.7 | |
| 3 | Evans HarrietW14 SAX | W14 | SAX | -68.5 |
Orange
Return to Top| 1 | Scarbrough HughM12 MV | M12 | MV | 92.6 | |
| 2 | Pring RogerM80 SAX | M80 | SAX | 26.1 | |
| 3 | Findlay IslaW12 DFOK | W12 | DFOK | 4.2 | |
| 4 | Yaxley McLellan SophieW21 CHIG | W21 | CHIG | 0 |
S Blue
Return to Top| 1 | Blount JillW65 SO | W65 | SO | 133 | |
| 2 | Martin PeterM75 SAX | M75 | SAX | 114.4 | |
| 3 | Evans AndrewM70 DFOK | M70 | DFOK | 112.3 | |
| 4 | Hansen Dorte TorpeW60 SLOW | W60 | SLOW | 104.1 | |
| 5 | Lobley JulieW60 DFOK | W60 | DFOK | 101.5 | |
| 6 | Lambert JaneW65 SO | W65 | SO | 101.2 | |
| 7 | Ditchfield IanM70 MV | M70 | MV | 100.8 | |
| 8 | McKerrow DonM70 SLOW | M70 | SLOW | 99.4 | |
| 9 | Harvatt NeilM70 SLOW | M70 | SLOW | 98.8 | |
| 10 | Parkinson AndrewM70 SO | M70 | SO | 97.4 | |
| 11 | Pyman EllaW60 DFOK | W60 | DFOK | 97.1 | |
| 12 | Marsh PennyW60 SO | W60 | SO | 96.2 | |
| 13 | Cleary RonanM65 LOK | M65 | LOK | 93.7 | |
| 14 | Bush NigelM70 MV | M70 | MV | 93.6 | |
| 15 | Tookey DavidM70 HH | M70 | HH | 85.2 | |
| 16 | Byford IanM65 HH | M65 | HH | 84.6 | |
| 17 | Saunders DavidM65 HH | M65 | HH | 83.2 | |
| 18 | Henry RenateW60 SAX | W60 | SAX | 82.3 | |
| 19 | Darley AngelaW50 GO | W50 | GO | 78.5 | |
| 20 | Collins MarkM65 DFOK | M65 | DFOK | 74.3 | |
| 21 | Covey-Crump SarahW50 SAX | W50 | SAX | 69.3 | |
| 22 | Lilja PeterM65 SAX | M65 | SAX | 68.8 | |
| 23 | Clifford DawnW55 MV | W55 | MV | 64.1 | |
| 24 | Drewitt NaomiW50 DFOK | W50 | DFOK | 52.7 | |
| 25 | Craven PhilipM70 DFOK | M70 | DFOK | 51.8 | |
| 26 | Preston ChivonneW50 SAX | W50 | SAX | 51.3 | |
| 27 | Batty GrahamM65 HAVOC | M65 | HAVOC | 49.7 | |
| 28 | Slade CatherineW50 SAX | W50 | SAX | 44.3 | |
| 29 | Lovegrove RebeccaW20 SN | W20 | SN | 29.8 | |
| 30 | Covey-Crump AnthonyM50 SLOW | M50 | SLOW | 12.2 | |
| 31 | Cave-Ayland DavidM70 DFOK | M70 | DFOK | 5.3 | |
| 32 | Barling ChrisM35 CHIG | M35 | CHIG | -20 |
S Brown
Return to Top| 1 | Lobley DavidM60 DFOK | M60 | DFOK | 107.6 | |
| 2 | Dixon DavidM50 HH | M50 | HH | 103.5 | |
| 2 | Scarbrough SarahW40 MV | W40 | MV | 103.5 | |
| 4 | Marsden IanM50 HH | M50 | HH | 99.4 | |
| 5 | Studd KeziaW35 SLOW | W35 | SLOW | 97.5 | |
| 6 | Lutsenko KostyaM50 CHIG | M50 | CHIG | 93.3 | |
| 7 | Evans SimonM45 SAX | M45 | SAX | 91.3 | |
| 8 | Flesch SebastienM55 HH | M55 | HH | 87.7 | |
| 9 | Flick AnthonyM50 LOK | M50 | LOK | 86.4 | |
| 10 | Petrovs JevgenijsM50 SLOW | M50 | SLOW | 84.6 | |
| 11 | Stevens JacobM50 CHIG | M50 | CHIG | 82.4 | |
| 12 | Farhall JustinM50 MV | M50 | MV | 76.6 | |
| 13 | Bardsley BenM50 HH | M50 | HH | 61.3 | |
| 14 | Rae-Smith JBM60 DFOK | M60 | DFOK | 59.9 | |
| 15 | Collins DanielM35 SLOW | M35 | SLOW | 54.8 | |
| 16 | Catchpole IanM45 DFOK | M45 | DFOK | 23.7 | |
| 17 | Studd NeilM40 SLOW | M40 | SLOW | 20.7 |
S Green
Return to Top| 1 | Pring BerylW80 SAX | W80 | SAX | 96.8 | |
| 2 | Ling SimonM80 MV | M80 | MV | 96.5 | |
| 3 | Hooper SusanW70 HH | W70 | HH | 74.1 | |
| 4 | Breed BarryM80 HH | M80 | HH | 62.1 | |
| 5 | Collins JulieW65 DFOK | W65 | DFOK | 58.5 | |
| 6 | Merry RosieW60 DFOK | W60 | DFOK | 31.6 | |
| 7 | Curtis RayM70 CHIG | M70 | CHIG | 28.6 | |
| 8 | Breed JaneW70 HH | W70 | HH | 24.1 | |
| 9 | Norman DaveM65 CHIG | M65 | CHIG | 19.9 | |
| 10 | Dedman TimM60 HH | M60 | HH | 5 | |
| 11 | Merry ColinM70 DFOK | M70 | DFOK | -6.7 | |
| 12 | Perry MichaelM80 SAX | M80 | SAX | -16.4 | |
| 13 | Ronnau-Bradbeer FrancisM70 DFOK | M70 | DFOK | -42.7 | |
| 14 | Angelova DanniW60 DFOK | W60 | DFOK | -46 | |
| 15 | Parkes PennyW65 HH | W65 | HH | -50.8 |
Yellow
Return to Top| 1 | Flick EliseW12 LOK | W12 | LOK | 43.9 | |
| 2 | Garvin HarryM12 SLOW | M12 | SLOW | -163.8 |